General Information
Product name | Anti-ApoL4 antibody |
---|---|
Short Description | |
Description | Rabbit polyclonal to ApoL4. |
Applications | WB,IHC,IF,ELISA |
Dilution range | WB 1:500-1:2000IHC 1:100-1:300IF 1:200-1:1000ELISA 1:20000 |
Protein Name | Anti-ApoL4 antibody |
Immunogen | Synthesized peptide derived from human ApoL4 |
Storage Instruction | Store at -20°C, and avoid repeat freeze-thaw cycles. |
Type of Usage | For Research Use Only (RUO). |
Product Properties
Host | Rabbit |
---|---|
Clonality | Polyclonal |
Reactivity | |
Conjugation | Unconjugated |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Isotype | IgG |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Target
Gene ID | |
---|---|
Gene Symbol | |
Molecular Weight | 34 kDa |
Database Links | |
Alternative Names | Apolipoprotein L4 antibody Apolipoprotein L-IV antibody ApoL-IV antibody |
Function | May play a role in lipid exchange and transport throughout the body. May participate in reverse cholesterol transport from peripheral cells to the liver . |
Cellular Localization | Secreted |
Tissue Specificity | Widely expressed; the highest levels are in spinal cord, placenta, adrenal gland; also detected in spleen, bone marrow, uterus, trachea, mammary gland and testis; levels are low in brain, heart and pancreas. |
Swiss-Prot Key |