General Information
Product name | Anti-BCO2 Antibody |
---|---|
Short Description | Rabbit polyclonal to BCO2 |
Description | This gene encodes an enzyme which oxidizes carotenoids such as beta-carotene during the biosynthesis of vitamin A. Multiple transcript variants encoding different isoforms have been found for this gene. |
Applications | WB |
Dilution range | WB 1:500 - 1:2000 |
Protein Name | Anti-BCO2 Antibody |
Immunogen | Recombinant fusion protein containing a sequence corresponding to amino acids 170-410 of human BCO2 (NP_001243327.1). |
Storage Instruction | Store at -20℃. Avoid freeze / thaw cycles. |
Type of Usage | For Research Use Only (RUO). |
Product Properties
Host | Rabbit |
---|---|
Clonality | Polyclonal |
Reactivity | |
Conjugation | Unconjugated |
Purification | Affinity purification |
Isotype | IgG |
Formulation | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Target
Gene ID | |
---|---|
Gene Symbol | |
Molecular Weight | 65.7 kDa |
Database Links | |
Alternative Names | BCO2Beta,beta-carotene 9',10'-oxygenase BCO2 antibodyBCDO2 |
Function | Asymmetrically cleaves beta-carotene at the 9',10' double bond resulting in the formation of beta-apo-10'-carotenal and beta-ionone, Besides beta-carotene, lycopene is also oxidatively cleaved, The apocarotenals formed by this enzyme may be the precursors for the biosynthesis of retinoic acid or exert unknown physiological effects. |
Cellular Localization | Mitochondrion |
Tissue Specificity | Highly expressed in retinal pigment epithelium, also expressed in stomach, small intestine, liver, testis, kidney, adrenal gland, pancreas, heart, skeletal muscle and prostate (at protein level). |
Swiss-Prot Key |