General Information
Product name | Anti-Bcr antibody |
---|---|
Short Description | |
Description | Rabbit polyclonal to Bcr. |
Applications | WB,IHC,ELISA |
Dilution range | WB 1:500-1:2000IHC 1:100-1:300ELISA 1:5000 |
Protein Name | Anti-Bcr antibody |
Immunogen | Synthesized peptide derived from human Bcr around the non-phosphorylation site of Y360. |
Storage Instruction | Store at -20°C, and avoid repeat freeze-thaw cycles. |
Type of Usage | For Research Use Only (RUO). |
Product Properties
Host | Rabbit |
---|---|
Clonality | Polyclonal |
Reactivity | Human,Mouse |
Conjugation | Unconjugated |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Isotype | IgG |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Target
Gene ID | |
---|---|
Gene Symbol | |
Molecular Weight | 145 kDa |
Database Links | |
Alternative Names | Breakpoint cluster region protein antibody Renal carcinoma antigen NY-REN-26 antibody1 antibody D22S11 antibody |
Function | GTPase-activating protein for RAC1 and CDC42. Promotes the exchange of RAC or CDC42-bound GDP by GTP, thereby activating them. Displays serine/threonine kinase activity. |
Cellular Localization | Cell junction, synapse, postsynaptic cell membrane, postsynaptic density |
Tissue Specificity | |
Swiss-Prot Key |