General Information
Product name | Anti-CXCR4 Antibody |
---|---|
Short Description | Rabbit polyclonal to CXCR4 |
Description | This gene encodes a CXC chemokine receptor specific for stromal cell-derived factor-1. The protein has 7 transmembrane regions and is located on the cell surface. It acts with the CD4 protein to support HIV entry into cells and is also highly expressed in breast cancer cells. Mutations in this gene have been associated with WHIM (warts, hypogammaglobulinemia, infections, and myelokathexis) syndrome. Alternate transcriptional splice variants, encoding different isoforms, have been characterized. |
Applications | WB,IF |
Dilution range | WB 1:500 - 1:1000 IF 1:50 - 1:100 |
Protein Name | C-X-C chemokine receptor type 4CXC-R4CXCR-4FB22FusinHM89LCR1Leukocyte-derived seven transmembrane domain receptorLESTRLipopolysaccharide-associated protein 3LAP-3LPS-associated protein 3NPYRLStromal cell-derived factor 1 receptorSDF-1 receptorCD antigen CD184 |
Immunogen | Recombinant protein of human CXCR4 |
Storage Instruction | Store at -20℃. Avoid freeze / thaw cycles. |
Type of Usage | For Research Use Only (RUO). |
Product Properties
Host | Rabbit |
---|---|
Clonality | Polyclonal |
Reactivity | Human,Mouse,Rat |
Conjugation | Unconjugated |
Purification | Affinity purification |
Isotype | IgG |
Formulation | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Target
Gene ID | |
---|---|
Gene Symbol | |
Molecular Weight | 39.7 kDa |
Database Links | |
Alternative Names | CXCR4C-X-C chemokine receptor type 4 antibodyCXC-R4 antibodyCXCR-4 antibodyFB22 antibodyFusin antibodyHM89 antibodyLCR1 antibodyLeukocyte-derived seven transmembrane domain receptor antibodyLESTR antibodyLipopolysaccharide-associated protein 3 antibodyLAP-3 antibodyLPS-associated protein 3 antibodyNPYRL antibodyStromal cell-derived factor 1 receptor antibodySDF-1 receptor antibodyCD antigen CD184CXCR4 |
Function | Receptor for the C-X-C chemokine CXCL12/SDF-1 that transduces a signal by increasing intracellular calcium ion levels and enhancing MAPK1/MAPK3 activation, Acts as a receptor for extracellular ubiquitin |
Cellular Localization | Cell membrane |
Tissue Specificity | Expressed in numerous tissues, such as peripheral blood leukocytes, spleen, thymus, spinal cord, heart, placenta, lung, liver, skeletal muscle, kidney, pancreas, cerebellum, cerebral cortex and medulla (in microglia as well as in astrocytes), brain microvascular, coronary artery and umbilical cord endothelial cells, isoform 1 is predominant in all tissues tested. |
Swiss-Prot Key |