General Information
Product name | Anti-IL20 Antibody |
---|---|
Short Description | Rabbit polyclonal to IL20 |
Description | The protein encoded by this gene is a cytokine structurally related to interleukin 10 (IL10). This cytokine has been shown to transduce its signal through signal transducer and activator of transcription 3 (STAT3) in keratinocytes. A specific receptor for this cytokine is found to be expressed in skin and upregulated dramatically in psoriatic skin, suggesting a role for this protein in epidermal function and psoriasis. |
Applications | WB,IHC,IF |
Dilution range | WB 1:500 - 1:2000 IHC 1:50 - 1:100 IF 1:50 - 1:100 |
Protein Name | Anti-IL20 Antibody |
Immunogen | Recombinant fusion protein containing a sequence corresponding to amino acids 25-176 of human IL20 (NP_061194.2). |
Storage Instruction | Store at -20℃. Avoid freeze / thaw cycles. |
Type of Usage | For Research Use Only (RUO). |
Product Properties
Host | Rabbit |
---|---|
Clonality | Polyclonal |
Reactivity | |
Conjugation | Unconjugated |
Purification | Affinity purification |
Isotype | IgG |
Formulation | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Target
Gene ID | |
---|---|
Gene Symbol | |
Molecular Weight | 20.1 kDa |
Database Links | |
Alternative Names | IL20Interleukin-20 antibodyIL-20 antibodyCytokine Zcyto10IL20 antibodyZCYTO10 antibodyUNQ852/PRO1801 |
Function | Proinflammatory and angiogenic cytokine that may be involved in epidermal function and psoriasis, Angiogenic and proliferative activities are antagonized by IL10, May act through STAT3. |
Cellular Localization | Secreted |
Tissue Specificity | Expressed in most tissues and five major cell types: epithelial cells (primarily skin, buccal mucosa, tongue, nasal mucosa, lung, ureter, breast, prostate, fallopian tube, and adrenal gland), myoepithelial cells (mainly prostate), endothelial cells (mainly in small vessels or capillaries), macrophages, and skeletal muscle, isoform 2 was detected in the lung tissue only. |
Swiss-Prot Key |