General Information
Product name | Anti-OPRM1 Antibody |
---|---|
Short Description | Rabbit polyclonal to OPRM1 |
Description | This gene encodes one of at least three opioid receptors in humans; the mu opioid receptor (MOR). The MOR is the principal target of endogenous opioid peptides and opioid analgesic agents such as beta-endorphin and enkephalins. The MOR also has an important role in dependence to other drugs of abuse, such as nicotine, cocaine, and alcohol via its modulation of the dopamine system. The NM_001008503.2:c.118A>G allele has been associated with opioid and alcohol addiction and variations in pain sensitivity but evidence for it having a causal role is conflicting. Multiple transcript variants encoding different isoforms have been found for this gene. Though the canonical MOR belongs to the superfamily of 7-transmembrane-spanning G-protein-coupled receptors some isoforms of this gene have only 6 transmembrane domains. |
Applications | WB |
Dilution range | WB 1:500 - 1:1000 |
Protein Name | Anti-OPRM1 Antibody |
Immunogen | A synthetic peptide corresponding to a sequence within amino acids 300 to the C-terminus of human OPRM1 (NP_000905.3). |
Storage Instruction | Store at -20℃. Avoid freeze / thaw cycles. |
Type of Usage | For Research Use Only (RUO). |
Product Properties
Host | Rabbit |
---|---|
Clonality | Polyclonal |
Reactivity | |
Conjugation | Unconjugated |
Purification | Affinity purification |
Isotype | IgG |
Formulation | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Target
Gene ID | |
---|---|
Gene Symbol | |
Molecular Weight | 44.8 kDa |
Database Links | |
Alternative Names | OPRM1Mu-type opioid receptor antibodyM-OR-1 antibodyMOR-1 antibodyMu opiate receptor antibodyMu opioid receptor antibodyMOP antibodyhMOPOPRM1 antibodyMOR1 |
Function | Receptor for endogenous opioids such as beta-endorphin and endomorphin, Receptor for natural and synthetic opioids including morphine, heroin, DAMGO, fentanyl, etorphine, buprenorphin and methadone. |
Cellular Localization | Cell membrane |
Tissue Specificity | Expressed in brain, isoform 16 and isoform 17 are detected in brain. |
Swiss-Prot Key |