General Information
Product name | Anti-Phospho-PTK2-(Y397) Antibody |
---|---|
Short Description | Rabbit Polyclonal to PhosphoPTK2(Y397) |
Description | This gene encodes a cytoplasmic protein tyrosine kinase which is found concentrated in the focal adhesions that form between cells growing in the presence of extracellular matrix constituents. The encoded protein is a member of the FAK subfamily of protein tyrosine kinases but lacks significant sequence similarity to kinases from other subfamilies. Activation of this gene may be an important early step in cell growth and intracellular signal transduction pathways triggered in response to certain neural peptides or to cell interactions with the extracellular matrix. Several transcript variants encoding different isoforms have been found for this gene. |
Applications | WB |
Dilution range | WB 1:500 - 1:1000 |
Protein Name | Anti-Phospho-PTK2-(Y397) Antibody |
Immunogen | A phospho specific peptide corresponding to residues surrounding Y397 of human PTK2 |
Storage Instruction | Store at -20℃. Avoid freeze / thaw cycles. |
Type of Usage | For Research Use Only (RUO). |
Product Properties
Host | Rabbit |
---|---|
Clonality | Polyclonal |
Reactivity | |
Conjugation | Unconjugated |
Purification | Affinity purification |
Isotype | IgG |
Formulation | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Target
Gene ID | |
---|---|
Gene Symbol | |
Molecular Weight | 119.2 kDa |
Database Links | |
Alternative Names | PTK2Focal adhesion kinase 1 antibodyFADK 1PTK2 antibodyFAK antibodyFAK1 |
Function | Non-receptor protein-tyrosine kinase that plays an essential role in regulating cell migration, adhesion, spreading, reorganization of the actin cytoskeleton, formation and disassembly of focal adhesions and cell protrusions, cell cycle progression, cell proliferation and apoptosis, Required for early embryonic development and placenta development, Required for embryonic angiogenesis, normal cardiomyocyte migration and proliferation, and normal heart development, Regulates axon growth and neuronal cell migration, axon branching and synapse formation |
Cellular Localization | Cell junction, focal adhesion, Cell membrane |
Tissue Specificity | Detected in b and t-lymphocytes, isoform 1 and isoform 6 are detected in lung fibroblasts (at protein level), ubiquitous. |
Swiss-Prot Key |