Overview
Synonyms | IL 22BP, IL 22RA2, IL22RA2,Class II cytokine receptor,CRF2 10,CRF2 S1,CRF2-10,CRF2-S1,CRF2X,Cytokine receptor class II member 10,Cytokine receptor class-II member 10,Cytokine receptor family 2 member 10,Cytokine receptor family type 2,Cytokine receptor family type 2 soluble 1,I22R2,IL 22 receptor subunit alpha 2,IL 22R alpha 2,IL-22 receptor subunit alpha-2,IL-22BP,IL-22R-alpha-2,IL-22RA2,IL22BP,IL22R alpha 2,Il22ra2,Interleukin 22 binding protein,Interleukin 22 Receptor alpha 2,Interleukin-22 receptor subunit alpha-2,Interleukin-22-binding protein,MGC150509,MGC150510,soluble 1,ZcytoR16 |
Swissprot | Q969J5 |
Source | Rabbit |
Reactivity | Human |
Immunogen | Recombinant protein of human IL22RA2 |
Application | WB,ELISA |
Recommended dilution | WB 1:200-1:1000 |
Concentration | 0.1mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | |
Tissue specificity | |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 |
Background | This gene encodes a member of the class II cytokine receptor family. The encoded soluble protein specifically binds to and inhibits interleukin 22 activity by blocking the interaction of interleukin 22 with its cell surface receptor. The encoded protein may be important in the regulation of inflammatory response, and has been implicated in the regulation of tumorigenesis in the colon. Alternative splicing results in multiple transcript variants encoding distinct isoforms. |